Year | Student Name | City/Village | SML No. | DCT | MIRROR | KASAUTI | NTA NEET | AIR |
---|---|---|---|---|---|---|---|---|
2024 | MANE NEHA KULDEEP | NANDED | - | 690 | 674 | 651 | 720/720 | 1 |
2024 | CHIDRAWAR AAYUSH SACHIN | NANDED | - | 665 | 670 | 615 | 715/720 | 82 |
2024 | SHAH SANMAY VIKRAM | MUMBAI | - | 685 | 655 | - | 715/720 | - |
2024 | PATIL SARTH PRASHANT | LATUR | - | 660 | 669 | 615 | 715/720 | - |
2024 | DESHMUKH HARSHVARDHAN VISHAL | ATIGRE | - | 685 | 665 | 675 | 715/720 | - |
2024 | KUMBHARGAVE SHIVLILA BHIMRAO | NANDED | - | 567 | 676 | 620 | 710/720 | - |
2024 | KARLE SAIRAM GUNDERAO | NANDED | - | 631 | 635 | 600 | 710/720 | - |
2024 | RAKH SIDDHANT MAHADEV | LATUR | - | - | 685 | 650 | 710/720 | - |
2024 | DEVKATE ANUSHKA ANIRUDDH | LATUR | - | 558 | - | - | 710/720 | - |
2024 | AGRAWAL SHIVAM KAILAS | LATUR | - | 705 | 677 | 670 | 710/700 | - |
2024 | AHER RANVEER BAPPASAHEB | ATIGRE | - | 690 | 682 | 652 | 710/700 | - |
2024 | SHINGNE UTKARSH MAHADEV | ATIGRE | - | 641 | 642 | 635 | 710/700 | - |
2024 | MASKE MANNASVI SANJAY | LATUR | - | 684 | 686 | 652 | 708/700 | - |
2024 | MALIWAL RIDDHI PRASHANT | NANDED | - | 583 | 541 | 589 | 705/700 | - |
2024 | PANDALWAD PAWAN DILIP | NANDED | - | 601 | 605 | 592 | 705/700 | - |
2024 | PUYAD BHAURAO NARAYAN | NANDED | - | 675 | 679 | 640 | 705/700 | - |
2024 | PAWAR SHREYA VIJAY | BEED | - | 640 | 634 | 607 | 705/720 | - |
2024 | NABAR MIHIR ASHISH | MUMBAI | - | 685 | 700 | 695 | 705/720 | - |
2024 | KADAM LAXMAN PRAKASH | LATUR | - | 661 | 643 | 662 | 705/720 | - |
2024 | ALANGEKAR SHREYAS VIKRAM | LATUR | - | 669 | 632 | 636 | 705/720 | - |
2024 | KADAM SHASHI GOKULDAS | LATUR | - | 665 | 656 | 610 | 705/720 | - |
2024 | MEHTA DHEER RAJENDRA | ATIGRE | - | - | 683 | 635 | 705/720 | - |
2024 | KHAVARE SUDHANSHU NAMADEV | ATIGRE | - | 663 | - | 455 | 705/720 | - |
2024 | JAGTAP SATYAJIT SUDHIR | ATIGRE | - | 686 | 677 | 486 | 705/720 | - |
2024 | SAJAGANE SANKET SUNIL | ATIGRE | - | 665 | 679 | 645 | 705/720 | - |
2024 | RAMTIRTHAKAR PRATIK GAJANAN | ATIGRE | - | 696 | 681 | 675 | 705/720 | - |
2024 | PACHCHHAPURKAR DHRUV PRASAD | MUMBAI | - | 667 | - | 665 | 701/720 | - |
2024 | KHOPTIKAR ABHINAV UDAY | LATUR | - | 670 | 637 | 627 | 701/720 | - |
2024 | PUNEKAR MOHAMMADAARIZ IMRANKHAN | ATIGRE | - | 687 | 631 | 650 | 701/720 | - |
2024 | SUKALKAR HARSHVARDHAN SHASHIBHUSHAN | NANDED | - | 665 | 668 | 617/720 | 700/720 | - |
2024 | YERNALE NEHA MANGESH | NANDED | - | 640 | 654 | 650 | 700/720 | - |
2024 | RATHOD YOGESH VASANT | NANDED | - | 674 | 634 | 645 | 700/720 | - |
2024 | SHAIKH SADAF MUJAFFAR | BEED | - | 686 | 665 | 660 | 700/720 | - |
2024 | NETKE PRANJALI POPAT | LATUR | - | 669 | 628 | 633 | 700/720 | - |
2024 | PADGHAN PREETI PRABHAKAR | LATUR | - | 661 | 572 | 645 | 700/720 | - |
2024 | ARAGE PRATHAMESH MALKARI | LATUR | - | 650 | 655 | 606 | 700/720 | - |
2024 | WAGALGAVE ADITYA TANAJI | LATUR | - | 670 | 634 | 655 | 700/720 | - |
2024 | SHAIKH HAJRA TAHREEMSAEED | LATUR | - | 677 | 662 | 631 | 700/720 | - |
2024 | YADAV URVI BHAURAO | LATUR | - | 654 | 580 | 568 | 700/720 | - |
2024 | CHAVAN PRATHMESH BALASAHEB | LATUR | - | 670 | 650 | 625 | 700/720 | - |
2024 | JOSHI ISHAN AVINASH | ATIGRE | - | 640 | 670 | 615 | 700/720 | - |
Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | NTA %tile | AIR |
---|---|---|---|---|---|---|---|---|
2024 | BHOSALE VIRAJ ASHVINIKUMAR | KOLHAPUR | DEEP019200 | 252 | 246 | 245 | 99.98 | 451 |
2024 | SHETTY PUJAN SHARATH | KOLHAPUR | DEEP019239 | 227 | 225 | 240 | 99.88 | 1934 |
2024 | LABHSHETWAR SOHAM LAXMIKANT | LATUR | DEEP018520 | 218 | - | - | 99.86 | - |
2024 | KULKARNI SANSKRUTI SUNILKUMAR | LATUR | DEEP025265 | 129 | - | - | 99.85 | - |
2024 | KHOT SURAJ SACHIN | SANGLI | DEEP022262 | 203 | 229 | 235 | 99.83 | 2719 |
2024 | MALGATTE HARSH SIDDHARTH | SANGLI | DEEP022212 | 227 | 225 | - | 99.82 | 2847 |
2024 | KABRA AKSHATA ABHISHEK | KOLHAPUR | DEEP019208 | 186 | 203 | - | 99.82 | 2853 |
2024 | DHEPE MAKARAND VISHWANATH | SOLAPUR | DEEP023524 | 219 | - | - | 99.80 | - |
2024 | PATIL RIGVED RAMESH | KOLHAPUR | DEEP019231 | 170 | 195 | 160 | 99.80 | 3272 |
Year | Student Name | City/Village | DEEPER ID | DCT | MIRROR | KASAUTI | Govt. Percentile | Group |
---|---|---|---|---|---|---|---|---|
2024 | BHOSALE VIRAJ ASHVINIKUMAR | KOLHAPUR | DEEP019200 | - | 178 | - | 100 | PCM |
2024 | SONI MADHAV PAWANKUMAR | KOLHAPUR | DEEP019206 | 114 | - | - | 100 | PCM |
Year | Student Name | City/Village | SML No. | DCT | MIRROR | KASAUTI | NTA NEET | AIR |
---|---|---|---|---|---|---|---|---|
2023 | CHHABADA MEGH DHEERA | JALNA | - | - | 705 | 700 | 710/720 | 62 |
2023 | JAJU PALAK SHRIKANT | NANDED | - | 605 | 671 | - | 705/720 | - |
2023 | MAHURE SHIVAM | NANDED | - | - | 705 | 700 | 700/720 | - |
2023 | LINGDALE ARJUN ISHWAR | NANDED | - | 620 | 680 | - | 700/720 | - |
2023 | KADAM ASMITA | LATUR | - | 611 | 658 | 685 | 700/720 | - |
2023 | SATPUTE VARAD | BEED | - | 598 | 645 | 690 | 700/720 | - |
2023 | WAJIRGAVE SAKSHI | NANDED | - | 656 | 661 | - | 700/720 | - |
2023 | SHETKAR ADITYA | LATUR | - | 630 | 665 | 680 | 700/720 | - |
2022 | VARAD JADHAV | ATIGRE | 5 | - | 661 | 650 | 700/720 | 75 |
2022 | ANIMESH RAUT | Wardha | - | 639 | - | 632 | 692/700 | 216 |
2022 | SHRUTI VEER | LATUR | - | 655 | 670 | 645 | 692/700 | 360 |
2022 | KENDRE ADITYA SHRIHARI | AMBAJOGAI | - | 602 | - | - | 692/700 | 366 |
2022 | SHINDE GAURAV MAROTI | NANDED | - | - | 630 | 650 | 685/700 | 576 |
2022 | DUDHE SAURAV SANDEEP | NANDED | - | - | 629 | 615 | 681/700 | 672 |
2022 | JADHAV SAARA ABHAY | ATIGRE | - | - | 607 | 611 | 680/700 | 738 |
2022 | KILLEDAR TANMAY MILIND | SANGALI | - | - | 578 | 59 | 680/700 | 889 |
2022 | LAHOTI DIYA SANTOSH | NANDED | - | 628 | 633 | 632 | 677/720 | 962 |
2021 | Vaishnavi Sarda | Washim | SML - 3 | - | 671/720 | - | 715/720 | 17 |
2021 | Madhushree Chavan | Latur | - | 673/720 | 602/720 | 636/720 | 710/720 | 38 |
2021 | Aditya Rasal | Aigre | - | 632/720 | 640/720 | 643/720 | 707/720 | 48 |
2021 | Atharva Wattamwar | Nanded | - | 690/720 | 655/720 | - | 705/720 | 87 |
2021 | Aryan Jain | Jalgaon | - | 690/720 | 675/720 | 675/720 | 705/720 | 92 |
2021 | Onkar Kabra | Latur | - | 642/720 | 639/720 | 681/720 | 700/720 | 197 |
2020 | Abhay Chillarge | Latur | - | 641/720 | - | 696/720 | 705/720 | 46 |
2020 | Atharav Deo | Pune | - | 677/720 | 641/720 | 676/720 | 700/720 | 73 |
2020 | Rahul Kothari | Mumbai | - | - | 685/720 | 705/720 | 700/720 | 92 |
2020 | Jayatra Shah | Mumbai | - | 589/720 | 634/720 | 672/720 | 700/720 | 110 |
2019 | Sarthak Bhat | Nashik | SML - 1 | 631/720 | - | 660/720 | 695/720 | 6 |
2019 | Sairaj Mane | Sangali | SML - 2 | 597/720 | - | 672/720 | 686/720 | 34 |
2019 | Siddhant Date | Pune | SML - 3 | - | - | 599/720 | 685/720 | 50 |
2018 | Krishna Agarwal | Nanded | SML - 1 | - | - | 635/720 | 685/720 | 7 |
2017 | Rucha Herlekar | Pune | SML - 1 | 633/720 | - | 632/720 | 680/720 | 33 |
Year | Name of the Students | College | Marks | SML No. | Deeper Marks | In Deeper Number | In District Number | MHT-CET Exam Status | Whether Maintain | Rise in Marks |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Krishna Agarwal | Vedant College, Nanded | 685/720 | 1 | 635 | 7 | 1 | First SML in Maharashtra | Rise | 50 |
Priyesh Wakhariya | Prakash Jr. Coll., Kandiwali | 191/200 | 2 | 171 | 10 | 1 | Second in Maharashtra | Rise | 20 | |
Amey Zarkar | 191/200 | 2 | 171 | 12 | 1 | Second in Maharashtra | 20 | |||
Mona Gandhi | Prakash Jr. Coll., Kandiwali | 189/200 | 176 | 6 | 1 | First in Girls in Maha. | Rise | 13 | ||
2017 | Rucha Herlekar PCB |
Fergussion College, Pune | 680/720 | 1 | 632 | 2 | 1 | First SML in Maharashtra (Medical list) | Rise | 42 |
2017 | Smit Rambhaiya PCM |
Prakash Jr. Coll., Kandiwali | 197/200 | 1 | 176 | 6 | 1 | First in Maharashtra | Rise | 21 |
Mundra Vijay J. PCM |
Sangmeshwar Coll., Solapur | 197/200 | 1(2) | 182 | 1 | 1 | First in Maharashtra | Rise | 15 | |
2016 | Rishabh Rawat PCB |
IES Coll.,Bandra, Mumbai | 200 | 1 | 196 | 1 | 1 | First in Maharashtra | Rise | 4 |
2016 | Chinmay Ghanekar PCM |
Sathaye College, Parle (E) | 199 | 37 | 164 | 37 | 1 | First in Maharashtra | Rise | 34 |
2015 | Tanmay Borade PCB |
Prakash College, Mumbai | 198 | 4 | 189 | 1 | 4 | Fourth in Maharasahtra | Maintained | 9 |
2015 | Parimey Patil PCM |
ACS College, Dharangav | 237 | 1 | 278 | 1 | 1 | DCT,KASAUTI Topper | -41 | |
2014 | Devesh Shilimkar PCB |
Rajarshi Shahu Coll., Latur | 671 | 1 | 671 | 2 | 1 | First in Maharashtra | Exactly same | 0 |
2013 | Harshad Ramineni PCB |
S.G.P.P. HS & A.V.Patel (Gokalibai) Jr. Coll. Parle | 607/720 | 5 | 573 | 1 | 1 | First in Maharashtra | Rise | 12 |
2013 | Sachi Deshpande PCM |
Y.C. Sci. College, Satara | 196 | 2 | 195 | 1 | 1 | First in Girls in Maha. | Rise | 1 |
2012 | Madhavi Indani PCB |
J. E. College, Jalna | 198 | 1 | 193 | 2 (2) | 1 | First in Maharashtra | Rise | 5 |
2012 | Pushkar Narsikar PCM |
Rajarshi Shahu Coll., Latur | 196 | 1 | 195 | 1 (4) | 1 | First in Maharashtra | Yes | 1 |
2011 | Vivek Tiwari PCB |
R.D.National coll., Bandra | 195 | 1(1) | 191 | 6 | 2 | First in Maharashtra | Rise | 6 |
Parsmitai Bhattacharj | Sathaye College, Parle | 195 | 1(2) | 196 | 1 | 1 | First in Maharashtra | Yes | 1 | |
Karan Kalani | Rajarshi Shahu College | 195 | 1(3) | 191 | 7 | 1 | First in Maharashtra | Yes | 4 | |
2011 | Pritesh Lahoti PCM |
J.E.S. College, Jalna | 197 | 3 | 195 | 3 | 1 | 3rd in Maharashtra | Yes | 2 |
2010 PCM | Anish Biwalkar | Ruiya College, Matunga | 199 | 1(1) | 187 | 7 | 1 | First in Maharashtra | Yes | 12 |
Shronit Ladhani | Sathaye College, Parle | 199 | 1(2) | 188 | 4 | 1 | First in Maharashtra | Rise | 11 | |
Rahul Dube | Mithibai College,Parle | 199 | 1(3) | 195 | 1 | 2 | First in Maharashtra | Rise | 4 | |
2010 PCB | Keyur Desai | Mithibai College,Parle | 198 | 1 | 192 | 2 | 2 | First in Maharashtra | Rise | 6 |
Sarika Solanke | Rajarshi Shahu Coll., Latur | 198 | 1(2) | 173 | 43 | 1 | First in Maharashtra | Rise | 25 | |
2009 | Abhishek Sen PCM |
Birla College, Kalyan | 199 | 2 | 183 | 2 | 1 | Mumbai Division First Maharashtra Second |
Yes | 16 |
2008 | Pavitra Shetty | Premraj Sarda College Ahemadnagar | 199 | 2 | 183 | 2 | 1 | Pune Division First Second in Maharashtra |
Yes | 16 |